Descripción
Cloud View for Receiving Viewing and Recording Live Streams in the Cloud
Key features Zao Cloud View
- Cloud View can be hosted by Soliton or installed “On-Premise”
- Two versions: Cloud View Basic (Android) or Cloud View Premium (Zao-S)
- Up to 12 live streams simultaneously
- Up to 6 receiving clients via a standard browser on multiple devices
- Fully encrypted
- Map Integration via GPS+
- Live streams can be recorded and archived for later retrieval
- Intuitive and easy to use
The Cloud View Platform can be acquired in two different set-ups’ depending on the requirement:
Description | Cloud View Basic Pack | Cloud View Premium Pack |
---|---|---|
Transmitter Type | Zao Android (H.264) | Zao or Zao-S (H.265) |
Max Number of Transmitters per Server | 12 | 4 (On-prem) 1 (Hosted) |
Max Number Viewers (by Browser) | 6 | 6 |
Hosted Cloud and On-Premise Option | ||
GIS and Archive | ||
Includes 12 Zao Android App Licenses |
SPECIFICATIONS ZAO Cloud View
ZAO CLOUD VIEW SERVER
Fully Hosted by Soliton (subscription pricing) or can be installed “On Premise” (perpetual pricing model with 3 years support). Annual support can be extended after 3 years.
Item | Unit | Cloud View Basic | Cloud View Premium |
---|---|---|---|
Video Transmitter | Transmitter device | Zao Android App | Zao or Zao-S |
Max. Connections | 12 | 4 | |
Protocol | RASCOW/ H.264 UDP | RASCOW/ H.265 UDP | |
Error Correction | ARQ Packet sort | ARQ Packet Sort | |
Latency | 720ms – 30000ms | 720ms – 30000ms | |
Encryption | AES256 | AES256 | |
Receiver | Browser | Chrome/Safari | Chrome/Safari |
Max Receivers – Browser Based | 6 | 6 | |
Functions | View, Record & Playback, Bi-directional Audio conference, Map | View, Record & Playback, Bi-directional Audio conference, Map(Optional) | |
User Security (by sign-on credentials) | Administrator | Administrator | |
• Account Create & Delete • Conference Room Create & User Control | • Account Create & Delete • Conference Room Create & User Control | ||
Manager | Manager | ||
• Conference Room Create & User Control | • Conference Room Create & User Control | ||
User | User | ||
• View, record and delete | • View, record and delete | ||
Video Specification | Resolution | 1920×1080 1280×720 (default) 640×360 | Zao-S – Camera dependent (1080p or 720p) |
Framerate | Up to 30 fps 10fps (default) | Zao-S – Camera dependent (1080p or 720p) | |
Video Format | NTSC or PAL | NTSC or PAL | |
Remote Start / Stop | |||
Audio Specification | Frequency | 16KHz (Mono) | 48KHz(Stereo) |
Archive | File Format | MP4 | MP4 |
Recording Capacity | 400GB equals 400-hour (2Mbps encode rate) | 400GB equals 400-hour (2Mbps encode rate) | |
GIS Integration | Open Street Maps (default) Google Maps (not included) | Open Street Maps (default) Google Maps (not included) |
Compártelo:
- Haz clic para compartir en Facebook (Se abre en una ventana nueva)
- Haz clic para compartir en Twitter (Se abre en una ventana nueva)
- Haz clic para compartir en WhatsApp (Se abre en una ventana nueva)
- Haz clic para enviar por correo electrónico a un amigo (Se abre en una ventana nueva)
- Haz clic para imprimir (Se abre en una ventana nueva)