Descripción
Epoch | Supernova CG offers professional’s complete flexibility to choose between BNC connectors for 1.5G HD/SD-SDI I/O workflows
Supernova CG offers professionals complete flexibility to choose between BNC connectors for 1.5G/HD/SD-SDI I/O workflows. With bi-directional connectivity built in, choose whether you want the BNC connectors to be either input, output, 2K, HD or SD SDI. With a minimalist design, Supernova CG provides a low entry cost to professionals who need multi-channel 1.5G 2K/HD or SD-SDI video I/O.
FREE multi-channel capture tool, IngeSTore
Bluefish444 have developed IngeSTore as a multi-channel ingest tool, which is available FREE with all Supernova CG I/O cards. IngeSTore allows capture of up to 4 channels of video with independent format SDI sources simultaneously. Capture to QuickTime, AVI and DVCPRO50/HD codecs for free, with additional codecs available via licensing.
EPOCH | SUPERNOVA CG FEATURES
Epoch | Supernova CG can capture and playout multi-channel HD/SD SDI video.
2K/HD/SD SDI I/O Features
10/8-BIT YUV | 10/8-BIT 3D YUV | 10/8-BIT RGB | 12-BIT RGB | |
---|---|---|---|---|
2K/HD @ 23, 24, 25, 29, 30 fps | YES | YES | YES | YES |
2K/HD @ 48, 50, 59, 60 fps | YES | YES | NA | NA |
SD @ 25, 29 fps | YES | YES | YES | YES |
NA – Not Applicable.
Compare features
Epoch | Supernova CG | Epoch | 4K Supernova S+ | Epoch | 4K Supernova S+ EX | |
---|---|---|---|
SD-SDI | 4 | 4 | 4 |
1.5G HD-SDI | 4 | 4 | 4 |
3G-SDI (Level A+B) | NO | 4* | 4* |
Dual Link 1.5G (4:2:2:4/4:4:4:4) |
YES | YES | YES |
Dual Link 3G (Level A+B) | NO | YES | YES |
Quad Link 1.5G | NO | YES | YES |
Quad Link 3G (Level A+B) | NO | YES* | YES* |
Dedicated Reference Input | YES | YES | YES |
Colour space converter | YES | YES | YES |
Customisable pixel formats | YES | YES | YES |
2/3-Length PCIe | YES | YES | YES |
5th BNC SDI monitor/BF Lock | NO | YES | YES |
Thunderbolt-compatible | YES | YES | YES |
Breakout cable 8 x AES audio I/O 2 x analogue audio monitoring RS-422 Auxiliary Reference Input |
NO | NO | YES |
*Dependant on available PCIe bandwidth.
Bi-directional I/O’s provide unrivalled flexibility
Supernova CG provides flexibility and performance with 4 industry-standard BNC video connectors, each allowing 1.5G/HD/SD-SDI input or output, and a fifth Reference INPUT BNC.
With bi-directional connectivity built-in, professionals can choose whether they want the BNC’s to be input or output, 2K, HD or SD. Each BNC connector can be any 1.5G or SD-SDI frame-rate and frequency of your choosing.
Maintaining a 12-bit processing pipeline
A 12-bit image processing pipeline is standard on Supernova CG. This feature allows 8, 10 & 12-bit SDI video signals to be produced from 8, 10, 12 & 16-bit pixel formats, providing the highest image quality available from your source material. A 12-bit image pipe means that 4096 discrete values of red, green & blue are maintained per pixel; that’s 4 times the colour precision of a traditional 10-bit processing pipeline!
Maintaining the highest quality RGB <=> YUV
Colour space conversion image processing includes a fully programmable 4 x 4 x 33-bit colour matrix providing the highest quality colour space conversions that are a standard requirement in professional video workflows. The fully programmable 4 x 4 x 33-bit colour matrix reduces colour space conversion errors and ensures the highest quality colour accuracy during capture, monitoring and mastering.
Thunderbolt expansion chassis compatibility
Popular PCI Express and Thunderbolt expansion chassis’ are designed to be light and portable. Supernova CG at 185cm is compatible with all full-length, and most smaller PCIe devices from the smallest single slot right through to much larger multi-slot devices.
For the full list of qualified 3rd-party chassis visit Bluefish444 Certified Solutions page.
Low-latency video keyer
The Supernova CG has a low-latency hardware video keyer, allowing video layers to be combined in hardware with microseconds of delay. This feature allows animated logos, captions, tickers, and more to be keyed over live video feeds at full 12-bit precision, and with minimum input to output delay. The hardware keyer can also function as an image pre-multiplier to assist in previewing images with alpha data.
The best tools for professionals
The Bluefish Windows Installer provides professionals with the right tools for card information and ease of use with industry-standard applications.
BlueToolBox provides extensive card information including card states, input and output video modes and colour space, to assist with making sure that signals are being correctly sent to or from the card for troubleshooting purposes.
The installer also provides BlueFirmwareUpdater to easily switch between card firmware modes depending on the application and use requirements.
Cross-platform support with industry-leading 3rd-party software
Supernova CG leverages a decade of Bluefish444 software development. It is compatible with industry-leading software developed by Bluefish444 and by 3rd-party professionals using our Windows, Linux and macOS Software Development Kit. Strong partnerships with companies like Adobe, Avid, Assimilate, NVIDIA, AMD and many more allow Bluefish444 to deliver hardware, drivers and software plug-ins for the creative industry.
PRODUCT DIMENSIONS
PHYSICAL DIMENSIONS | ||
---|---|---|
Epoch | Supernova CG | ||
Width | 120mm | |
Length | 200mm | |
Internal clearance (L) | 184mm | |
Height | 1 PCIe Slot | |
Weight | 260g |
PRODUCT SPECIFICATIONS
VIDEO I/O | |||
---|---|---|---|
Epoch | Supernova CG | Epoch | 4K Supernova S+ | Epoch | 4K Supernova S+ EX | |
SDI VIDEO | |||
SD SMPTE 295M | 4 | 4 | 4 |
HD 1.5G SMPTE 292M | 4 | 4 | 4 |
3G-SDI (Level A+B) SMPTE 424M | NO | 4* | 4* |
Dual Link 1.5G SMPTE 372M | YES | YES | YES |
Dual Link 3G | NO | YES | YES |
Quad Link 1.5G | NO | YES | YES |
Quad Link 3G SMPTE 2036-1 | NO | YES | YES |
5th BNC monitor Output | NO | YES | YES |
Maximum video channels | 4 | 4 | 4 |
12/10/8-bit 4:4:4:4 SDI | YES | YES | YES |
12/10/8-bit 4:2:2:4 SDI | YES | YES | YES |
REFERENCE | |||
Bi-level/tri-level Reference Input (Dedicated BNC) | YES | YES | YES |
BF Lock Output | NO | YES | YES |
*Dependent on available PCIe bandwidth.
ANCILLARY | |||
---|---|---|---|
Epoch | Supernova CG | Epoch | 4K Supernova S+ | Epoch | 4K Supernova S+ EX | |
HANC | |||
RP 188 timecode | YES | YES | YES |
16 channels of embedded audio per SDI | YES | YES | YES |
Video payload ID | YES | YES | YES |
Custom packets | YES | YES | YES |
VANC | |||
Closed captioning | YES | YES | YES |
3 line VITC | YES | YES | YES |
Custom packets | YES | YES | YES |
AUDIO IO | |||
---|---|---|---|
Epoch | Supernova CG | Epoch | 4K Supernova S+ | Epoch | 4K Supernova S+ EX | |
AUDIO SIGNALS | |||
16 channels of embedded audio Input per SDI | YES | YES | YES |
8 channels of AES ID3 Input (unbalanced, BNC) | NO | NO | YES |
16 channels of embedded audio Output per SDI | YES | YES | YES |
8 channels of AES ID3 Output (unbalanced, BNC) | NO | NO | YES |
2 channels -10DBU analogue Output (unbalanced, RCA) | NO | NO | YES |
Dolby Digital pass-through SDI | YES | YES | YES |
HARDWARE | |||
---|---|---|---|
Epoch | Supernova CG | Epoch | 4K Supernova S+ | Epoch | 4K Supernova S+ EX | |
MAJOR HARDWARE FEATURES | |||
High-performance, 3G bypass relays | YES | YES | YES |
Fully programmable 4 x 4 x 33-bit colour matrix | YES | YES | YES |
12-bit video signal path throughout | YES | YES | YES |
Automatic cross-locking and intelligent output phasing across formats | YES | YES | YES |
Audio sample-rate converters | YES | YES | YES |
(MR2) Master Routing Resource | YES | YES | YES |
ISIM (Input Stream Integrity Management) | YES | YES | YES |
4-lane PCI-Express (8 and 16 lane compatible) | YES | YES | YES |
Full-duplex DMA data transfer bandwidth 1.1GB/s | YES | YES | YES |
256MB on-board memory | YES | YES | YES |
Hardware keyer | YES | YES | YES |
LTC I/O BNC | NO | NO | YES |
RS-422 serial port (Via breakout cable) | NO | NO | YES |
VIDEO FORMATS | |||
---|---|---|---|
Epoch | Supernova CG | Epoch | 4K Supernova S+ | Epoch | 4K Supernova S+ EX | |
SUPPORTED YUV SDI VIDEO MODES | |||
(2K) 2048x1080p/PsF @ 23.98, 24, 25, 29.97, 30 fps | YES | YES | YES |
(2K) 2048x1080P/PsF @ 48, 50, 59.94, 60 fps | YES | YES | YES |
(HD) 1920x1080p/PsF @ 23.98, 24, 25, 29.97, 30 fps | YES | YES | YES |
(HD) 1920x1080p/PsF @ 48, 50, 59.94, 60 fps | YES | YES | YES |
(HD) 1920x1080i @ 25, 29.97, 30 fps | YES | YES | YES |
(HD) 1280x720p @ 23.98, 24, 25, 29.97, 30, 50, 59.94, 60 fps | YES | YES | YES |
(SD) 720x576i @ 25 fps PAL | YES | YES | YES |
(SD) 720x486i @ 29.97 fps NTSC | YES | YES | YES |
SUPPORTED RGB SDI VIDEO MODES | |||
(2K) 2048x1080p/PsF @ 23.98, 24, 25, 29.97, 30 fps | YES | YES | YES |
(HD) 1920x1080p/PsF @ 23.98, 24, 25, 29.97, 30 fps | YES | YES | YES |
(HD) 1920x1080i @ 25, 29.97, 30 fps | YES | YES | YES |
(SD) 720x576i @ 25 fps PAL | YES | YES | YES |
(SD) 720x486i @ 29.97 fps NTSC | YES | YES | YES |
SUPPORTED HSDL SDI VIDEO MODES | |||
(2K) 2048×1556 @ 14.98, 15 fps | NO | YES | YES |
SUPPORTED 4K YUV SDI VIDEO MODES | |||
(4K) 4096x2160p @ 23.98, 24, 25, 29.97, 30 fps | NO | YES | YES |
(4K) 4096x2160p @ 48, 50, 59.94, 60 fps | NO | NO | NO |
(UHD) 3840x2160p @ 23.98, 24, 25, 29.97, 30 fps | NO | YES | YES |
(UHD) 3840x2160p @ 48, 50, 59.94, 60 fps | NO | NO | NO |
SUPPORTED 4K RGB SDI VIDEO MODES | |||
(4K) 4096x2160p @ 23.98, 24, 25, 29.97, 30 fps | NO | YES* | YES* |
(UHD) 3840x2160p @ 23.98, 24, 25, 29.97, 30 fps | NO | YES* | YES* |
SUPPORTED PIXEL FORMATS | |||
2VUY, YUVS, BV8, V210, AYUV_4224, AYUV_4444, YV12, I420 | YES | YES | YES |
ARGB, BGRA, RGB24, Cineon, DPX, RGB48 | YES | YES | YES |
Custom using flexible hardware pixel format engine | YES | YES | YES |
*Dependent on available PCIe bandwidth.