Descripción
4K Supernova S+ dares to go where no other card has gone before!
4K Supernova S+ was the world’s first 4K/UHD-capable SDI video card with bi-directional BNC’s providing both 4K/UHD capture and playback. Each bi-directional video connector on the 4K Supernova S+ is capable of 3G/1.5G/HD/SD video I/O bringing unrivaled flexibility and power to your video application.
4K Supernova S+ & 4K Supernova S+ EX
4K Supernova S+ provides a powerful SDI video and audio I/O solution with four bi-directional 3G/1.5G/HD/SD video connectors, a fifth BNC for SDI monitoring and a dedicated sixth Reference INPUT BNC.
4K Supernova S+ EX adds 7.1 surround sound AES/EBU digital audio I/O, Analogue audio monitoring, LTC time-code I/O and RS-422 machine control.
FREE multi-channel capture tool, IngeSTore
Bluefish444 have developed IngeSTore as a multi-channel ingest tool, which is available FREE with all 4K Supernova S+ I/O cards. IngeSTore allows capture of up to 4 channels of video with independent format SDI sources simultaneously. Capture to QuickTime, AVI and DVCPRO50/HD codecs for free, with additional codecs available via licensing.
EPOCH | 4K SUPERNOVA S+ FEATURES
4K Supernova cancaptureorplayout4K/UHD SDI video.
4K/2K SDI I/O features
12/10/8-BIT YUV | 10/8-BIT 3D YUV | 10/8-BIT RGB | 12-BIT RGB | |
---|---|---|---|---|
4K/UHD @ 23, 24, 25 fps | YES | NO | YES* | NO |
4K/UHD @ 29, 30 fps | YES | NO | NO | NO |
2K/HD @ 23, 24, 25, 29, 30 fps | YES | YES | YES | YES |
2K/HD @ 48, 50, 59, 60 fps | YES | YES | NA | NA |
NA – Not applicable.*Only at 8-bit.
Compare features
Epoch | Supernova CG | Epoch | 4K Supernova S+ | Epoch | 4K Supernova S+ EX | |
---|---|---|---|
SD-SDI | 4 | 4 | 4 |
1.5G HD-SDI | 4 | 4 | 4 |
3G-SDI (Level A+B) | NO | 4* | 4* |
Dual Link 1.5G (4:2:2:4/4:4:4:4) |
YES | YES | YES |
Dual Link 3G (Level A+B) | NO | YES | YES |
Quad Link 1.5G | NO | YES | YES |
Quad Link 3G (Level A+B) | NO | YES* | YES* |
Low-latency hardware keyer | YES | YES | YES |
Colour space converter | YES | YES | YES |
Customisable pixel formats | YES | YES | YES |
Dedicated Reference Input BNC | YES | YES | YES |
5th BNC SDI copy/BF Lock | NO | YES | YES |
Thunderbolt-compatible | YES | YES | YES |
Breakout cable 8 x AES audio I/O 2 x analogue audio monitoring RS-422 Auxiliary Reference Input |
NO | NO | YES |
*Dependant on available PCIe bandwidth
Additional Shield Adds | ||
---|---|---|
Epoch | 4K Supernova S+ | Epoch | 4K Supernova S+ EX | |
AES/EBU audio Input 8 channels (BNC) | NO | YES |
AES/EBU audio Output 8 channels (BNC) | NO | YES |
Analogue audio Output 2 channels (RCA) | NO | YES |
LTC I/O BNC | NO | YES |
RS-422 machine control | NO | YES |
Independent bi-directional I/Os deliver unparalleled flexibility
4K Supernova S+ provides flexibility and performance like no other with 4 industry standard BNC video connectors each allowing 3G/1.5G/HD/SD-SDI input or output, a fifth BNC for SDI monitoring, and a dedicated sixth Reference INPUT BNC. With bi-directional connectivity built-in, you choose whether you want the BNC’s to be either input, output, 4K, 2K, HD or SD, and in 3G/1.5G/HD/SD video modes, each BNC connector can be any frame-rate and frequency of your choosing.
Maintaining a 12-bit processing pipeline
A 12-bit image processing pipeline is standard on 4K Supernova S+. This feature allows 8, 10 & 12-bit SDI video signals to be produced from 8, 10, 12 & 16-bit pixel formats providing the highest image quality available from your source material. A 12-bit image pipe means that 4096 discrete values of red, green & blue are maintained per pixel; that’s 4 times the colour precision of a traditional 10-bit processing pipeline!
Maintaining the highest quality RGB <=> YUV
Colour space conversion image processing includes a fully programmable 4 x 4 x 33-bit colour matrix providing the highest quality colour space conversions that are a standard requirement in professional video workflows. The fully programmable 4 x 4 x 33-bit colour matrix reduces colour space conversion errors and ensures the highest quality colour accuracy during capture, monitoring and mastering.
Thunderbolt expansion chassis compatibility
Low-latency video keyer
The 4K Supernova S+ has a low-latency hardware video keyer, allowing video layers to be combined in hardware with microseconds of delay. This feature allows animated logos, captions, tickers, and more to be keyed over live video feeds at full 12-bit precision, and with minimum input to output delay. The hardware keyer can also function as an image pre-multiplier to assist in previewing images with alpha data.
Maximum connectivity
4K Supernova S+ features 3G/1.5G/HD/SD-SDI video and audio, a fifth BNC for SDI monitoring/BF Lock and a dedicated sixth Reference INPUT BNC.
4K Supernova S+ EX includes the following extra connectivity;
- RS-422 machine control for control of VTRs and other serial-controlled devices.
- 8 channels of AES EBU audio input and output for 7.1 surround sound monitoring. Capture and playout digital audio signals in crystal-clear quality.
- 2 channels of analogue audio for quick and simple high-quality audio monitoring.
- LTC timecode input and output.
The best tools for professionals
The Bluefish Windows Installer provides professionals with the right tools for card information and ease of use with industry-standard applications.
BlueToolBox provides extensive card information including card states, input and output video modes and colour space, to assist with making sure that signals are being correctly sent to or from the card for troubleshooting purposes.
The installer also provides BlueFirmwareUpdater to easily switch between card firmware modes depending on the application and use requirements
Cross platform support with Industry leading 3rd-party software
4K Supernova S+ leverages a decade of Bluefish444 software development. It is compatible with industry-leading software developed by Bluefish444 and by 3rd-party developers using our Windows, Linux and macOS Software Development Kit. Strong partnerships with companies like Adobe, Avid, ASSIMILATE, NVIDIA, AMD and many more allow Bluefish444 to deliver hardware, drivers and software plug-ins for the creative industry.
PRODUCT DIMENSIONS
PHYSICAL DIMENSIONS | ||
---|---|---|
Epoch | 4K Supernova S+ | Epoch | 4K Supernova S+ EX | |
Width | 120mm | 120mm |
Length | 200mm | 200mm |
Internal clearance (L) | 184mm | 184mm |
Height | 1 PCIe Slot | 2 PCIe Slot |
Weight | 280g | 300g |
PRODUCT SPECIFICATIONS
VIDEO I/O | ||
---|---|---|
Epoch | 4K Supernova S+ | Epoch | 4K Supernova S+ EX | |
SDI VIDEO | ||
SD SMPTE 295M | 4 | 4 |
HD 1.5G SMPTE 292M | 4 | 4 |
3G (Level A+B) SMPTE 424M | 4* | 4* |
Dual Link 1.5G SMPTE 372M | YES | YES |
Dual Link 3G | YES | YES |
Quad Link 1.5G SMPTE 2036-1 | YES | YES |
Quad Link 3G SMPTE 2036-1 | YES | YES |
Maximum video channels | 4 | 4 |
12/10/8-bit 4:4:4:4 SDI | YES | YES |
12/10/8-bit 4:2:2:4 SDI | YES | YES |
5th BNC monitor Output | YES | YES |
REFERENCE | ||
Bi-level/tri-level Reference Input (Dedicated BNC) | YES | YES |
Bi-level/tri-level Reference Input auxiliary (Via breakout cable) | NO | YES |
*Dependent on available PCIe bandwidth
ANCILLARY | ||
---|---|---|
Epoch | 4K Supernova S+ | Epoch | 4K Supernova S+ EX | |
HANC | ||
RP 188 timecode | YES | YES |
16 channels of embedded audio per SDI | YES | YES |
Video payload ID | YES | YES |
Custom packets | YES | YES |
VANC | ||
Closed captioning | YES | YES |
3 line VITC | YES | YES |
Custom packets | YES | YES |
AUDIO I/O | ||
---|---|---|
Epoch | 4K Supernova S+ | Epoch | 4K Supernova S+ EX | |
AUDIO SIGNALS | ||
16 channels of embedded audio Input per SDI | YES | YES |
8 channels of AES ID3 Input (unbalanced, BNC) | NO | YES |
16 channels of embedded audio Output per SDI | YES | YES |
8 channels of AES ID3 Output (unbalanced, BNC) | NO | YES |
2 channels -10DBU analogue Output (unbalanced, RCA) | NO | YES |
Dolby Digital pass-through SDI | YES | YES |
HARDWARE | ||
---|---|---|
Epoch | 4K Supernova S+ | Epoch | 4K Supernova S+ EX | |
MAJOR HARDWARE FEATURES | ||
High-performance, 3G bypass relays | YES | YES |
Fully programmable 4 x 4 x 33-bit colour matrix | YES | YES |
12-bit video signal path throughout | YES | YES |
Automatic cross-locking and intelligent output phasing across formats | YES | YES |
Audio sample-rate converters | YES | YES |
(MR2) Master Routing Resource | YES | YES |
ISIM (Input Stream Integrity Management) | YES | YES |
4-lane PCI-Express (8 and 16 lane compatible) | YES | YES |
Full-duplex DMA data transfer bandwidth 1.1GB/s | YES | YES |
256MB on-board memory | YES | YES |
Hardware keyer | YES | YES |
LTC I/O BNC | NO | YES |
RS-422 serial port (Via breakout cable) | NO | YES |
VIDEO FORMATS | ||
---|---|---|
Epoch | 4K Supernova S+ | Epoch | 4K Supernova S+ EX | |
SUPPORTED YUV SDI VIDEO FORMATS | ||
(2K) 2048x1080p/PsF @ 23.98, 24, 25, 29.97, 30 fps | YES | YES |
(2K) 2048x1080P/PsF @ 48, 50, 59.94, 60 fps | YES | YES |
(HD) 1920x1080p/PsF @ 23.98, 24, 25, 29.97, 30 fps | YES | YES |
(HD) 1920x1080p/PsF @ 48, 50, 59.94, 60 fps | YES | YES |
(HD) 1920x1080i @ 25, 29.97, 30 fps | YES | YES |
(HD) 1280x720p @ 23.98, 24, 25, 29.97, 30, 50, 59.94, 60 fps | YES | YES |
(SD) 720x576i @ 25 fps PAL | YES | YES |
(SD) 720x486i @ 29.97 fps NTSC | YES | YES |
SUPPORTED RGB SDI VIDEO MODES | ||
(2K) 2048x1080p/PsF @ 23.98, 24, 25, 29.97, 30 fps | YES | YES |
(HD) 1920x1080p/PsF @ 23.98, 24, 25, 29.97, 30 fps | YES | YES |
(HD) 1920x1080i @ 25, 29.97, 30 fps | YES | YES |
(SD) 720x576i @ 25 fps PAL | YES | YES |
(SD) 720x486i @ 29.97 fps NTSC | YES | YES |
SUPPORTED HSDL SDI VIDEO MODES | ||
(2K) 2048×1556 @ 14.98, 15 fps | YES | YES |
SUPPORTED 4K/UHD YUV SDI VIDEO MODES | ||
(4K) 4096x2160p @ 23.98, 24, 25, 29.97, 30 fps | YES |
YES |
(4K) 4096x2160p @ 48, 50, 59.94, 60 fps | NO | NO |
(UHD) 3840x2160p @ 23.98, 24, 25, 29.97, 30 fps | YES |
YES |
(UHD) 3840x2160p @ 48, 50, 59.94, 60 fps | NO | NO |
SUPPORTED 4K/UHD RGB SDI VIDEO MODES | ||
(4K) 4096x2160p @ 23.98, 24, 25, 29.97, 30 fps | YES* | YES* |
(UHD) 3840x2160p @ 23.98, 24, 25, 29.97, 30 fps | YES* | YES* |
SUPPORTED PIXEL FORMATS | ||
2VUY, YUVS, BV8, V210, AYUV_4224, AYUV_4444, YV12, I420 | YES | YES |
ARGB, BGRA, RGB24, Cineon, DPX, RGB48 | YES | YES |
Custom using flexible hardware pixel format engine | YES | YES |
*Dependent on available PCIe bandwidth.