Descripción
Especificaciones
LCD Display | |
Size | 23.8 inches wide format |
Display area | 527mm×296mm |
Resolution | 1920×1080 (Full HD) |
Color depth | 16.77 million |
Aspect ratio | 16:9 |
Brightness | 300cd/m2 |
Contrast | 1000:1 |
Viewing Angle | 178°(H) / 178°(V) |
Surface treatment | Non-glass |
Backlighting | LED |
General | |
Working voltage | DC / battery 11V-17V |
Power consumption | Max 36W |
Working temperature | 0°C 40°C |
Working humidity | 10%90% |
Storage temperature | 15°C 60°C |
Storage humidity | 10%90% |
VESA standard | 100mm×100mm (M4×4mm screw) |
Dimensions | 576×387×87mm |
Net weight (w/o stand) | 7.2 Kg |
Compatible video formats | |
CVBS | NTSC / PAL |
Y/Pb/Pr | 480i, 480p, 576i, 576p, 720p (50 / 60), 1080i (50 / 60) |
480i / 576i / 480p / 576p | |
1080i (60 / 59.94 / 50) | |
HDMI | 720p (60 / 59.94 / 50) |
1080p (60 / 59.94 / 50 / 30 / 29.97 / 25 / 24 / 23.98) | |
1080psf (30 / 29.97 / 25 / 24 / 23.98) | |
2048×1080p 23.98 / 24 / 25 / 29.97 / 30 / 50 / 59.94 / 60 | |
SMPTE-2048-2 | 2048×1080i 50 / 59.94 / 60 |
SMPTE-425M | 1080p (60 / 59.94 / 50) |
1080i (60 / 59.94 / 50) | |
SDI SMPTE-274M | 1080p (30 / 29.97 / 25 / 24 / 23.98) |
SMPTE-RP211 | 1080psf (30 / 29.97 / 25 / 24 / 23.98) |
SMPTE-296M | 720p (60 / 59.94 / 50) |
SMPTE-125M | 480i (59.94) |
ITU-R BT.656 | 576i (50) |
640×480, 800×600, 1024×768, 1152×864, 1280×768, | |
VGA | 1280×960, 1280×1024, 1600×1200 |